Property Type | Offices |
Tenure | To Let |
Size | 550 to 39,431 sq ft |
Rent | £35.00 per sq ft |
Business Rates | £17.50 per sq ft Approximate. |
Service Charge | £11 per sq ft Estimated. |
Estate Charge | n/a |
Energy Performance Rating | Upon enquiry |
Fulham Green is where lifestyle brands mix with fintech start ups, who hang out with high-end recruitment agencies. It’s a fun mix. One that creates an atmosphere that’s progressive, open and collaborative. Community and well-being is a top priority at Fulham Green with flexible office space available from 1 desk up to 200 desks it is available for any busy on flexible terms.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Ground - Riverbank House | 5,338 | 495.92 | Available |
1st - Riverbank House | 5,943 | 552.12 | Available |
Ground - 210 New Kings Road | 3,055 | 283.82 | Available |
1st - 210 New Kings Road | 3,315 | 307.97 | Available |
2nd - 210 New Kings Road | 3,738 | 347.27 | Available |
3rd - 210 New Kings Road | 3,738 | 347.27 | Available |
1st - 212 New Kings Road | 550 | 51.10 | Available |
1st - 421 New Kings Road | 3,022 | 280.75 | Available |
2nd - 421 New Kings Road | 2,754 | 255.85 | Available |
Building - Cavendish House | 7,978 | 741.18 | Available |
Total | 39,431 | 3,663.25 |
The property is adjacent to Putney Bridge (District Line) Underground station and only a short walk form Putney (national rail) station providing quick links to Richmond, Clapham Junction and Waterloo. The building is well positioned for access to the excellent amenity of the shops, bars and restaurants in Putney and Fulham.